Flagg Parish Council receives the ground rental for a number of crofts and areas of land in the Parish. A number of these properties are rented out under various legal structures. This web page is to inform Parish Councillors and Residents of the situation for each of these properties.
Lands Usage
Description and Geo Reference for Plot | Notes on legal position | Current Tenant or user of the plot | Period of tenure | Annual Rental |
---|---|---|---|---|
Adam Low | Annual agricultural let | Confidential - records held privately by PC for data protection | One Year from 1st September | £0.50p |
Car Park | Not Currently In Use | Use by public | open | Donations box - income variable |
Land at Pomeroy - Duke of York | Ground rent | Confidential - records held privately by PC for data protection | In perpetuity under historical Ground rent legal framework | £1.00 per annum paid in tranches covering 5 years. Last Paid 2015. Next Due in 2020. |
Syth Dale 1 | Annual agricultural let | Confidential - records held privately by PC for data protection | One Year from 1st September | £0.28p |
Syth Dale 2 | Annual agricultural let | Confidential - records held privately by PC for data protection | One Year from 1st September | £0.74p |
The Doms | Annual agricultural let | Confidential - records held privately by PC for data protection | One Year from 1st September | £0.05p |
Town End Croft | Not currently Let | |||
Town Head Croft | Annual agricultural let | Confidential - records held privately by PC for data protection | One Year from 1st September | £0.50 |
Western Power Electricity Poles | Wayleave | Confidential - records held privately by PC for data protection | In perpetuity as Wayleave Fee | £10.29p |
Pipers Yard | Annual agricultural let | Confidential - records held privately by PC for data protection | One Year - by tender - from 1st September | £50.00 - current winning tender |
As from September 2017, there is a computerised accounting system operated by the Clerk, which will generate invoices on 10th September each year for each plot in The Parish of Flagg. The invoices are payable within 30 days. The receipts against these invoices, as amounts and date received, from each plot will be published as part of the legal requirement to make the Parish Council’s annual accounts fully transparent .
Does anybody know when these amounts were set?
You can work out present day values using this Historical Values Calculator